Specification
| Brand | QCY |
| Driver | 13mm PET Diaphragm Dynamic Driver |
| Charging Info | Type-C |
| Waterproof | IPX4 |
| Model | QCY T13 Pro |
| Compatibility | iOS / Android |
| ANC / ENC Status | 50dB ANC |
| Sound | High-Fidelity Audio (Hi-Fi) |
| Battery Info | Earbuds: 40mAh | Charging Case: Approx. 380mAh |
| Playtime | Up to 10.5 Hours single and up to 47 Hours total |
| Connectivity | Bluetooth v6.0 |
| Other Features / Info | In-Ear design, iOS and Android compatible | Dimensions: (Case): 57.8*51.7*26.5mm, Earbuds: 33.6*23.9mm |





There are no reviews yet.