NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, October 19 |
---|---|---|
Status | Available. Released 2021, October 28 |
BODY | Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 12, upgradable to Android 14 |
---|---|---|
Chipset | Google Tensor (5 nm) | |
CPU | Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G78 MP20 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 4614 mAh, non-removable |
---|---|---|
Charging | Wired (based on 30W charger), PD3.0, 50% in 30 min (advertised) 21W wireless Reverse wireless |
MISC | Colors | Sorta Seafoam, Kinda Coral, Stormy Black |
---|---|---|
Models | GB7N6, G9S9B16, G9S9B, GR1YH | |
Price | $ 149.99 / € 211.72 / £ 165.00 |
TESTS | Performance | AnTuTu: 676831 (v9) GeekBench: 2899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) | |
Battery (old) |
There are no reviews yet.