NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, March 06 |
---|---|---|
Status | Available. Released 2023, April 26 |
BODY | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 90Hz, 700 nits (HBM), 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 13, MIUI 14 |
---|---|---|
Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), GALILEO (E1), BDS (B1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Stereo FM radio, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
MISC | Colors | Onyx Black, Ice Blue, Pearl Green |
---|---|---|
Models | 2303CRA44A, 23030RAC7Y, 2303ERA42L |
There are no reviews yet.