Samsung Galaxy S24 Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S24 |
| Device Type | Smartphone |
| Release Date | 24 January 2024 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v14 |
| User Interface | Samsung One UI |
| Chipset | Exynos 2400 (4 nm) – International |
| CPU | 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
| CPU Cores | 10 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Xclipse 940 |
Display
8
| Display Type | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.2 inches, 94.4 cm2 |
| Resolution | 1080×2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 416 ppi |
| Screen to Body Ratio | 90.73 % |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
S24 Repair Service
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | S5KGN5, ISO-CELL |
| Autofocus | Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slo-motion, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 7680×4320, 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps, 240 fps |
Selfie Camera
Smartphone Comparisons
| Camera Setup | Single |
| Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Dual Pixel PD autofocus |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
8
| Height | 147 mm |
| Width | 70.6 mm |
| Thickness | 7.6 mm |
| Weight | 167 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh |
| Wireless Charging | 15W wireless (Qi/PMA) |
| Quick Charging | 25W wired, PD3.0, 50% in 30 min (advertised) |
| Reverse Charging | 4.5W reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 128 GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (up to 7CA), 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
More
| Made By | South Korea |
| Features | Accelerometer, Barometer, Compass, Gyroscope |





There are no reviews yet.